Table of income tabulation:
Income range Percentage (%)
below RM1,000 => 8.6%
RM1,000 to RM2,000 => 29.4%
RM2,001 to RM3,000 => 19.8%
RM3,001 to RM4,000 => 12.9%
RM4,001 to RM5,000 => 8.6%
RM5,001 to RM10,000 =>15.8%
above RM10,000 => 4.9%
Income range Percentage (%)
below RM1,000 => 8.6%
RM1,000 to RM2,000 => 29.4%
RM2,001 to RM3,000 => 19.8%
RM3,001 to RM4,000 => 12.9%
RM4,001 to RM5,000 => 8.6%
RM5,001 to RM10,000 =>15.8%
above RM10,000 => 4.9%
No comments:
Post a Comment